tati 12 tahun lalu
induk
melakukan
cb0758fda3

+ 34 - 5
Especificos.css

@@ -7,6 +7,12 @@
  src: url('http://www.fontsaddict.com/fontface/champagne-limousines.ttf');
  src: url('http://www.fontsaddict.com/fontface/champagne-limousines.ttf');
  -webkit-font-smoothing: antialiased;
  -webkit-font-smoothing: antialiased;
 }
 }
+@font-face {
+  font-family: "Open Sans";
+  font-style: normal;
+  font-weight: 300;
+  src: local("Open Sans Light"), local("OpenSans-Light"), url("http://themes.googleusercontent.com/static/fonts/opensans/v8/DXI1ORHCpsQm3Vp6mXoaTXhCUOGz7vYGh680lGh-uXM.woff") format("woff");
+}
 
 
 html, body
 html, body
 {
 {
@@ -267,8 +273,10 @@ html, body
     height: auto;
     height: auto;
     text-align: center;
     text-align: center;
     margin: 70px auto;
     margin: 70px auto;
-    border-bottom: 2px solid #475A68;
+    border-bottom: 1px solid #475A68;
 }
 }
+
+
 #producto
 #producto
 {
 {
     font-family: "Champagne and Limousine";
     font-family: "Champagne and Limousine";
@@ -325,6 +333,27 @@ html, body
     text-align: center;
     text-align: center;
 }
 }
 
 
+.descripciones{
+width: 90%;
+text-align: center;
+margin-top: 0px;
+margin-bottom: 40px;
+color: #2B4C5F;
+font-family: "Open Sans";
+font-size: 14px;
+display: inline-block;
+ 
+}
+
+
+.descripcion{
+
+text-align: center;
+width: 30%;
+padding: 0px 10px;
+display: inline-table;
+}
+
 /*************TABLAS************/
 /*************TABLAS************/
 
 
 #capital-tabla, #interior-tabla
 #capital-tabla, #interior-tabla
@@ -444,7 +473,7 @@ h2
     margin: 0px auto;
     margin: 0px auto;
     text-align: center;
     text-align: center;
     display:table;
     display:table;
-    border: 1px solid;
+    border: 0.5px solid;
 }
 }
 h3
 h3
 {
 {
@@ -466,7 +495,7 @@ h1
    font-weight:normal;
    font-weight:normal;
    width: 100%; 
    width: 100%; 
    text-align: center; 
    text-align: center; 
-   border-bottom: 2px solid #465A68; 
+   border-bottom: 0.5px solid #465A68; 
    line-height: 0.1em;
    line-height: 0.1em;
    font-family:  'Champagne and Limousine';
    font-family:  'Champagne and Limousine';
    margin: 30px auto;  
    margin: 30px auto;  
@@ -511,10 +540,10 @@ h5
 p
 p
 {
 {
    margin: 70px 30px 70px 30px;
    margin: 70px 30px 70px 30px;
-   font-family: 'Raleway', sans-serif;
+   font-family: 'Open Sans'/*'Raleway', sans-serif*/;
    font-size: 16px;
    font-size: 16px;
    text-align: center;
    text-align: center;
-   letter-spacing: 3px;
+   letter-spacing: 2px;
    color: #465A68;/*#7196A6*/ 
    color: #465A68;/*#7196A6*/ 
    font-weight: 300;
    font-weight: 300;
    line-height: 23px;
    line-height: 23px;

TEMPAT SAMPAH
Fonts/raleway_thin-webfont.eot


TEMPAT SAMPAH
Fonts/raleway_thin-webfont.ttf


TEMPAT SAMPAH
Fonts/raleway_thin-webfont.woff


TEMPAT SAMPAH
Images/bannerfoto.jpg


TEMPAT SAMPAH
Images/bannerfoto.png


TEMPAT SAMPAH
Images/blanco.png


TEMPAT SAMPAH
Images/icons/Flaticon_SVGFiles.zip


TEMPAT SAMPAH
Images/icons/Untitled-1.png


TEMPAT SAMPAH
Images/icons/Us.png


+ 180 - 0
Images/icons/baby95.svg

@@ -0,0 +1,180 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 17.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 width="64px" height="64px" viewBox="0 0 64 64" enable-background="new 0 0 64 64" xml:space="preserve">
+<g>
+	<path d="M30.571,32.778c0.039-0.008,0.076-0.02,0.112-0.038c0.037-0.018,0.069-0.044,0.098-0.076
+		c0.042-0.047,0.057-0.096,0.044-0.148c-0.012-0.052-0.043-0.093-0.094-0.124c-0.058-0.037-0.122-0.057-0.196-0.058
+		c-0.073-0.001-0.14,0.007-0.202,0.024v0.432c0.04,0,0.08,0,0.12,0C30.493,32.79,30.532,32.786,30.571,32.778z"/>
+	<path d="M26.789,32.778c0.039-0.008,0.076-0.02,0.112-0.038c0.037-0.018,0.069-0.044,0.098-0.076
+		c0.042-0.047,0.057-0.096,0.044-0.148c-0.012-0.052-0.044-0.093-0.094-0.124c-0.058-0.037-0.122-0.057-0.196-0.058
+		c-0.073-0.001-0.14,0.007-0.202,0.024v0.432c0.04,0,0.08,0,0.12,0C26.71,32.79,26.75,32.786,26.789,32.778z"/>
+	<path d="M27.029,33.3c-0.04-0.026-0.079-0.046-0.116-0.06c-0.038-0.013-0.076-0.021-0.114-0.026
+		c-0.038-0.004-0.078-0.006-0.118-0.003c-0.04,0.002-0.083,0.004-0.129,0.006v0.531c0.049,0,0.101-0.002,0.156-0.006
+		c0.055-0.003,0.108-0.012,0.159-0.026c0.051-0.014,0.098-0.034,0.143-0.061c0.044-0.026,0.08-0.062,0.106-0.109
+		c0.007-0.053,0.006-0.099-0.003-0.137C27.102,33.369,27.075,33.333,27.029,33.3z"/>
+	<path d="M30.791,33.654c0.044-0.026,0.08-0.062,0.106-0.109c0.007-0.053,0.006-0.099-0.003-0.137
+		c-0.009-0.039-0.036-0.075-0.083-0.108c-0.04-0.026-0.079-0.046-0.116-0.06c-0.038-0.013-0.076-0.021-0.114-0.026
+		c-0.039-0.004-0.078-0.006-0.118-0.003c-0.04,0.002-0.083,0.004-0.129,0.006v0.531c0.049,0,0.101-0.002,0.156-0.006
+		c0.055-0.003,0.108-0.012,0.159-0.026C30.699,33.702,30.747,33.682,30.791,33.654z"/>
+	<path d="M31.769,36.631c0.065-0.042,0.108-0.095,0.133-0.159c0.024-0.063,0.033-0.129,0.026-0.195
+		c-0.006-0.066-0.029-0.13-0.066-0.19c-0.038-0.06-0.086-0.109-0.146-0.144c-0.093-0.037-0.188-0.048-0.284-0.033
+		c-0.096,0.016-0.189,0.045-0.28,0.087v0.723c0.104,0.018,0.21,0.021,0.318,0.013C31.579,36.722,31.679,36.688,31.769,36.631z"/>
+	<path d="M28.895,33.065c-0.042-0.1-0.086-0.198-0.134-0.297c-0.047-0.098-0.101-0.191-0.161-0.279
+		c-0.044,0.097-0.086,0.193-0.125,0.29c-0.039,0.096-0.074,0.193-0.107,0.293c0.104-0.002,0.195-0.003,0.273-0.003
+		S28.805,33.067,28.895,33.065z"/>
+	<path d="M26.972,36.088c-0.044,0.097-0.085,0.193-0.124,0.29c-0.039,0.096-0.074,0.193-0.108,0.293
+		c0.104-0.002,0.195-0.003,0.273-0.003c0.079,0,0.163-0.001,0.253-0.004c-0.042-0.1-0.086-0.198-0.134-0.297
+		C27.085,36.269,27.032,36.176,26.972,36.088z"/>
+	<path d="M33.054,36.258c-0.052,0.088-0.091,0.185-0.118,0.29c-0.022,0.084-0.034,0.173-0.037,0.266
+		c-0.002,0.093,0.012,0.182,0.043,0.266c0.024,0.061,0.06,0.118,0.107,0.169c0.047,0.051,0.101,0.091,0.161,0.119
+		c0.06,0.028,0.124,0.045,0.191,0.048c0.067,0.004,0.134-0.009,0.201-0.038c0.066-0.028,0.124-0.067,0.174-0.114
+		c0.05-0.048,0.093-0.1,0.131-0.157c0.038-0.058,0.069-0.119,0.095-0.185c0.025-0.065,0.048-0.131,0.068-0.197
+		c0.013-0.084,0.02-0.17,0.021-0.258c0.001-0.089-0.017-0.173-0.055-0.252c-0.031-0.066-0.078-0.124-0.141-0.171
+		c-0.063-0.048-0.132-0.081-0.207-0.1s-0.151-0.022-0.227-0.012c-0.076,0.011-0.144,0.041-0.204,0.09
+		C33.173,36.092,33.105,36.171,33.054,36.258z"/>
+	<path d="M36.14,36.043c-0.063-0.048-0.132-0.081-0.207-0.1s-0.151-0.022-0.227-0.012c-0.076,0.011-0.144,0.041-0.204,0.09
+		c-0.084,0.07-0.152,0.149-0.204,0.236c-0.052,0.088-0.091,0.185-0.118,0.29c-0.022,0.084-0.034,0.173-0.037,0.266
+		c-0.002,0.093,0.012,0.182,0.043,0.266c0.024,0.061,0.06,0.118,0.107,0.169c0.047,0.051,0.101,0.091,0.161,0.119
+		c0.06,0.028,0.124,0.045,0.191,0.048c0.067,0.004,0.134-0.009,0.201-0.038c0.066-0.028,0.124-0.067,0.174-0.114
+		c0.05-0.048,0.093-0.1,0.131-0.157c0.038-0.058,0.069-0.119,0.095-0.185c0.025-0.065,0.048-0.131,0.068-0.197
+		c0.013-0.084,0.02-0.17,0.021-0.258c0.001-0.089-0.017-0.173-0.055-0.252C36.25,36.147,36.203,36.09,36.14,36.043z"/>
+	<path d="M33.769,16.965v-5.105c0-2.762-1.893-5-4.228-5c-2.335,0-4.229,2.238-4.229,5v5.155c-2.287,1.195-4.741,3.629-5.25,8.595
+		c-0.679,6.621-0.435,17.625-0.21,24.004c0.098,2.76,2.337,4.996,4.96,4.996h4.75h0.055c0,0,2.127,0,4.75,0s4.862-2.236,4.96-4.996
+		c0.225-6.379,0.469-17.383-0.21-24.004C38.6,20.573,36.083,18.142,33.769,16.965z M33.871,35.584
+		c0.062,0.021,0.12,0.047,0.172,0.076c0.053,0.028,0.104,0.065,0.153,0.109c0.064,0.058,0.118,0.124,0.162,0.198
+		c0.044,0.075,0.077,0.154,0.096,0.235c0.024,0.104,0.036,0.207,0.033,0.309c-0.002,0.102-0.011,0.203-0.026,0.305
+		c-0.038,0.124-0.086,0.245-0.144,0.363c-0.059,0.118-0.13,0.224-0.214,0.316c-0.084,0.093-0.182,0.168-0.293,0.226
+		c-0.112,0.058-0.239,0.086-0.383,0.086c-0.093-0.004-0.167-0.013-0.221-0.024c-0.054-0.013-0.107-0.03-0.157-0.055
+		c-0.091-0.026-0.168-0.069-0.234-0.128c-0.065-0.059-0.12-0.126-0.164-0.204c-0.044-0.077-0.078-0.159-0.101-0.246
+		c-0.023-0.088-0.038-0.172-0.045-0.254c-0.011-0.144,0.001-0.29,0.037-0.438c0.035-0.148,0.092-0.285,0.169-0.409
+		c0.078-0.125,0.175-0.232,0.292-0.322c0.117-0.089,0.25-0.148,0.401-0.177c0.078-0.014,0.156-0.018,0.235-0.014
+		C33.718,35.542,33.796,35.558,33.871,35.584z M32.492,33.93v0.023c-0.007,0.056-0.027,0.101-0.062,0.136
+		c-0.034,0.035-0.073,0.058-0.116,0.066c-0.044,0.009-0.085,0.003-0.125-0.017c-0.039-0.02-0.068-0.059-0.086-0.116
+		c-0.011-0.037-0.019-0.078-0.022-0.122c-0.003-0.045-0.004-0.088-0.003-0.131c0.001-0.044,0.002-0.085,0.005-0.125
+		c0.002-0.039,0.003-0.072,0.003-0.1c0-0.063-0.001-0.127-0.002-0.188c-0.001-0.062-0.001-0.125-0.001-0.189
+		c-0.108-0.104-0.207-0.213-0.297-0.329c-0.089-0.116-0.169-0.24-0.24-0.373c-0.022-0.04-0.043-0.084-0.063-0.131
+		c-0.02-0.048-0.031-0.095-0.033-0.141c-0.011-0.042-0.006-0.08,0.013-0.115c0.02-0.034,0.047-0.06,0.082-0.079
+		c0.034-0.018,0.072-0.027,0.112-0.026c0.041,0.001,0.078,0.015,0.111,0.041c0.025,0.021,0.044,0.043,0.06,0.069
+		c0.016,0.027,0.029,0.056,0.04,0.085c0.011,0.03,0.021,0.06,0.031,0.091c0.01,0.031,0.023,0.06,0.038,0.087
+		c0.046,0.084,0.098,0.161,0.154,0.233c0.056,0.072,0.116,0.144,0.181,0.214c0.057-0.077,0.119-0.149,0.186-0.217
+		s0.127-0.141,0.182-0.218c0.011-0.018,0.028-0.045,0.05-0.081c0.022-0.036,0.045-0.074,0.07-0.114
+		c0.024-0.04,0.05-0.077,0.076-0.111c0.026-0.034,0.05-0.057,0.07-0.067c0.035-0.022,0.071-0.032,0.107-0.03
+		c0.037,0.002,0.07,0.014,0.1,0.033c0.03,0.019,0.053,0.047,0.071,0.081c0.018,0.034,0.024,0.071,0.02,0.111
+		c-0.005,0.042-0.024,0.093-0.058,0.152c-0.035,0.06-0.074,0.12-0.12,0.183c-0.046,0.062-0.091,0.12-0.137,0.176
+		c-0.046,0.055-0.083,0.1-0.109,0.132c-0.022,0.027-0.044,0.053-0.065,0.078s-0.042,0.051-0.064,0.075
+		c-0.029,0.033-0.057,0.066-0.083,0.099c-0.026,0.033-0.053,0.066-0.08,0.1c0,0.126,0,0.252,0,0.378
+		C32.488,33.678,32.489,33.804,32.492,33.93z M31.156,37.513c0.002,0.026,0.003,0.054,0.002,0.08
+		c-0.001,0.026-0.004,0.052-0.01,0.077c-0.006,0.025-0.016,0.05-0.032,0.071c-0.026,0.045-0.061,0.071-0.103,0.082
+		c-0.042,0.01-0.082,0.008-0.121-0.007c-0.039-0.015-0.072-0.039-0.1-0.073c-0.028-0.034-0.042-0.075-0.042-0.124v-0.597
+		c-0.042-0.022-0.073-0.05-0.093-0.083c-0.02-0.033-0.029-0.067-0.026-0.102c0.002-0.034,0.013-0.066,0.033-0.098
+		c0.02-0.03,0.047-0.056,0.082-0.076v-0.849l0.004-0.019c0.007-0.024,0.017-0.048,0.033-0.071c0.016-0.023,0.034-0.044,0.055-0.062
+		s0.044-0.03,0.07-0.038s0.051-0.007,0.078,0.002c0.082-0.033,0.165-0.061,0.25-0.083c0.085-0.022,0.17-0.035,0.255-0.038
+		c0.085-0.004,0.169,0.004,0.252,0.023c0.083,0.019,0.163,0.054,0.24,0.104c0.061,0.039,0.116,0.089,0.164,0.148
+		c0.047,0.06,0.086,0.123,0.118,0.19c0.053,0.119,0.077,0.238,0.073,0.356c-0.004,0.118-0.032,0.228-0.083,0.329
+		c-0.051,0.103-0.122,0.191-0.213,0.269c-0.092,0.078-0.2,0.134-0.323,0.17c-0.093,0.026-0.188,0.039-0.284,0.038
+		c-0.096-0.002-0.19-0.008-0.283-0.019v0.321C31.153,37.461,31.154,37.486,31.156,37.513z M27.902,37.299
+		c0.017,0.081,0.031,0.162,0.042,0.244v0.023c-0.006,0.048-0.023,0.09-0.05,0.124c-0.026,0.034-0.057,0.058-0.091,0.071
+		c-0.035,0.013-0.071,0.015-0.109,0.005c-0.039-0.01-0.075-0.036-0.108-0.078c-0.029-0.035-0.045-0.074-0.048-0.117
+		c-0.003-0.043-0.01-0.086-0.019-0.128c-0.022-0.121-0.054-0.246-0.096-0.375c-0.137,0.003-0.273,0.004-0.408,0.004
+		c-0.135,0-0.269,0.001-0.404,0.003c-0.02,0.058-0.037,0.116-0.051,0.176c-0.015,0.06-0.028,0.118-0.041,0.176
+		c-0.011,0.044-0.021,0.09-0.03,0.138c-0.009,0.048-0.029,0.089-0.06,0.124c-0.038,0.044-0.078,0.069-0.121,0.075
+		c-0.043,0.005-0.082-0.002-0.116-0.022c-0.034-0.02-0.062-0.05-0.083-0.091c-0.021-0.041-0.028-0.088-0.022-0.141
+		c0.007-0.068,0.02-0.136,0.04-0.202c0.02-0.066,0.039-0.133,0.056-0.199c0.1-0.38,0.227-0.748,0.385-1.104
+		c0.013-0.031,0.027-0.061,0.042-0.09c0.014-0.028,0.028-0.058,0.042-0.086c0.015-0.031,0.031-0.065,0.046-0.1
+		c0.015-0.035,0.034-0.068,0.055-0.098c0.021-0.03,0.045-0.056,0.074-0.076c0.029-0.021,0.064-0.031,0.106-0.031
+		c0.055,0,0.102,0.018,0.139,0.053c0.15,0.15,0.274,0.319,0.371,0.509c0.097,0.189,0.185,0.382,0.262,0.578
+		c0.046-0.002,0.092-0.002,0.136,0c0.044,0.003,0.084,0.022,0.119,0.06c0.031,0.031,0.049,0.065,0.055,0.1
+		c0.005,0.035,0.003,0.069-0.01,0.103s-0.032,0.062-0.06,0.087c-0.028,0.024-0.062,0.041-0.101,0.05
+		C27.866,37.14,27.885,37.219,27.902,37.299z M27.473,33.202c0.044,0.092,0.062,0.187,0.055,0.283
+		c-0.008,0.098-0.039,0.191-0.093,0.282s-0.128,0.169-0.22,0.235c-0.055,0.04-0.12,0.07-0.194,0.091
+		c-0.074,0.021-0.15,0.036-0.229,0.045c-0.078,0.009-0.156,0.014-0.233,0.014c-0.078,0-0.148-0.003-0.212-0.007l-0.023-0.004
+		c-0.095-0.011-0.153-0.042-0.174-0.094c-0.021-0.052-0.021-0.109-0.001-0.171v-1.346c-0.036,0-0.067-0.01-0.095-0.028
+		c-0.027-0.018-0.049-0.043-0.066-0.071c-0.017-0.028-0.025-0.06-0.025-0.095c0-0.034,0.01-0.065,0.03-0.095
+		c0.044-0.065,0.101-0.118,0.17-0.155c0.07-0.038,0.142-0.068,0.217-0.093c0.117-0.038,0.235-0.059,0.353-0.063
+		c0.118-0.004,0.235,0.021,0.35,0.073c0.104,0.049,0.186,0.111,0.246,0.189c0.06,0.077,0.097,0.159,0.113,0.246
+		c0.015,0.088,0.007,0.177-0.023,0.268s-0.086,0.178-0.166,0.257C27.354,33.031,27.429,33.11,27.473,33.202z M27.935,34.164
+		c-0.043,0.005-0.082-0.002-0.116-0.022c-0.034-0.02-0.061-0.05-0.082-0.091c-0.022-0.041-0.028-0.088-0.022-0.141
+		c0.007-0.068,0.02-0.136,0.04-0.202c0.02-0.066,0.039-0.133,0.056-0.199c0.1-0.38,0.228-0.748,0.385-1.104
+		c0.013-0.031,0.027-0.061,0.042-0.09c0.014-0.028,0.028-0.058,0.042-0.086c0.015-0.031,0.031-0.065,0.046-0.1
+		c0.015-0.035,0.034-0.068,0.055-0.098c0.021-0.03,0.045-0.056,0.074-0.076c0.029-0.021,0.065-0.031,0.106-0.031
+		c0.055,0,0.102,0.018,0.139,0.053c0.15,0.15,0.274,0.319,0.371,0.509c0.097,0.189,0.185,0.382,0.262,0.578
+		c0.046-0.002,0.092-0.002,0.136,0c0.044,0.003,0.084,0.022,0.119,0.059c0.031,0.031,0.049,0.065,0.055,0.1
+		c0.005,0.035,0.002,0.069-0.01,0.103s-0.032,0.062-0.06,0.087c-0.028,0.024-0.061,0.041-0.101,0.05
+		c0.022,0.077,0.041,0.156,0.058,0.236c0.017,0.081,0.031,0.162,0.042,0.244v0.023c-0.006,0.048-0.023,0.09-0.05,0.124
+		c-0.026,0.034-0.057,0.058-0.091,0.071c-0.035,0.013-0.071,0.015-0.109,0.005c-0.039-0.01-0.075-0.036-0.108-0.078
+		c-0.029-0.035-0.045-0.074-0.048-0.117c-0.003-0.043-0.01-0.086-0.019-0.128c-0.022-0.121-0.054-0.246-0.096-0.375
+		c-0.137,0.003-0.273,0.004-0.408,0.004c-0.135,0-0.27,0.001-0.404,0.003c-0.02,0.058-0.037,0.116-0.051,0.176
+		c-0.015,0.06-0.028,0.118-0.042,0.176c-0.011,0.044-0.021,0.09-0.03,0.138c-0.009,0.048-0.029,0.089-0.06,0.124
+		C28.019,34.133,27.979,34.158,27.935,34.164z M28.12,37.315c0.011-0.089,0.021-0.179,0.03-0.269
+		c0.018-0.197,0.036-0.393,0.055-0.587c0.019-0.194,0.037-0.392,0.055-0.59c0.004-0.058,0.016-0.111,0.035-0.159
+		c0.018-0.049,0.059-0.083,0.121-0.104c0.024-0.009,0.05-0.012,0.076-0.01c0.026,0.003,0.051,0.01,0.073,0.023
+		c0.049,0.031,0.087,0.073,0.114,0.128c0.028,0.054,0.054,0.105,0.078,0.154c0.042,0.079,0.083,0.159,0.122,0.24
+		c0.04,0.08,0.08,0.16,0.12,0.24c0.048,0.102,0.098,0.201,0.148,0.3c0.05,0.099,0.101,0.197,0.154,0.297
+		c0.014-0.033,0.026-0.066,0.038-0.1c0.012-0.033,0.025-0.066,0.039-0.1c0.024-0.058,0.047-0.115,0.068-0.174
+		c0.021-0.058,0.042-0.116,0.065-0.174c0.031-0.075,0.06-0.149,0.088-0.223c0.028-0.072,0.055-0.146,0.081-0.222
+		c0.023-0.056,0.044-0.115,0.063-0.18c0.02-0.064,0.052-0.118,0.096-0.162c0.031-0.033,0.065-0.053,0.101-0.06
+		c0.037-0.007,0.071-0.004,0.103,0.009c0.032,0.012,0.061,0.032,0.086,0.061c0.025,0.029,0.044,0.062,0.055,0.1
+		c0.013,0.051,0.029,0.108,0.046,0.173c0.018,0.063,0.033,0.121,0.046,0.172c0.024,0.093,0.046,0.185,0.066,0.273
+		c0.02,0.09,0.039,0.181,0.057,0.273c0.031,0.152,0.058,0.304,0.081,0.453c0.023,0.148,0.043,0.3,0.061,0.452v0.023
+		c-0.006,0.049-0.024,0.09-0.053,0.124c-0.029,0.034-0.062,0.058-0.1,0.071s-0.076,0.014-0.116,0.002
+		c-0.04-0.013-0.073-0.042-0.1-0.088c-0.022-0.038-0.035-0.077-0.038-0.118s-0.007-0.083-0.012-0.127
+		c-0.004-0.049-0.009-0.092-0.015-0.128c-0.005-0.036-0.011-0.079-0.018-0.128c-0.02-0.133-0.042-0.264-0.066-0.393
+		c-0.024-0.129-0.052-0.259-0.082-0.39c-0.044,0.11-0.086,0.22-0.126,0.328c-0.04,0.108-0.08,0.218-0.12,0.328
+		c-0.031,0.082-0.061,0.164-0.091,0.247c-0.03,0.083-0.065,0.163-0.105,0.24c-0.013,0.026-0.036,0.048-0.066,0.065
+		c-0.031,0.017-0.064,0.026-0.1,0.028c-0.035,0.003-0.068-0.003-0.099-0.015c-0.031-0.012-0.054-0.032-0.07-0.061
+		c-0.095-0.184-0.189-0.365-0.282-0.547c-0.093-0.181-0.185-0.363-0.278-0.547c-0.011,0.112-0.021,0.225-0.03,0.34
+		c-0.009,0.114-0.019,0.227-0.03,0.34c-0.002,0.035-0.004,0.078-0.006,0.129c-0.002,0.051-0.006,0.103-0.012,0.154
+		c-0.005,0.052-0.012,0.102-0.02,0.149c-0.007,0.048-0.02,0.084-0.038,0.111c-0.026,0.044-0.061,0.072-0.104,0.086
+		c-0.043,0.013-0.086,0.014-0.126,0.003c-0.041-0.011-0.075-0.033-0.103-0.067c-0.028-0.034-0.04-0.078-0.038-0.131
+		C28.101,37.492,28.108,37.402,28.12,37.315z M30.34,34.152c-0.078,0-0.148-0.003-0.212-0.007l-0.023-0.004
+		c-0.095-0.011-0.153-0.042-0.174-0.094c-0.021-0.052-0.022-0.109-0.002-0.171v-1.346c-0.036,0-0.067-0.01-0.095-0.028
+		c-0.027-0.018-0.049-0.043-0.066-0.071c-0.017-0.028-0.025-0.06-0.025-0.095c0-0.034,0.01-0.065,0.03-0.095
+		c0.044-0.065,0.101-0.118,0.17-0.155c0.07-0.038,0.142-0.068,0.217-0.093c0.117-0.038,0.235-0.059,0.353-0.063
+		c0.118-0.004,0.235,0.021,0.35,0.073c0.104,0.049,0.186,0.111,0.246,0.189c0.06,0.077,0.097,0.159,0.113,0.246
+		c0.015,0.088,0.007,0.177-0.023,0.268c-0.031,0.092-0.086,0.178-0.165,0.257c0.104,0.067,0.178,0.146,0.222,0.237
+		c0.044,0.092,0.062,0.187,0.055,0.283c-0.008,0.098-0.039,0.191-0.093,0.282s-0.127,0.169-0.22,0.235
+		c-0.055,0.04-0.12,0.07-0.194,0.091c-0.074,0.021-0.15,0.036-0.229,0.045C30.496,34.147,30.417,34.152,30.34,34.152z
+		 M29.589,21.299c2.159,0,3.916,1.757,3.916,3.916c0,2.159-1.757,3.916-3.916,3.916c-2.159,0-3.916-1.757-3.916-3.916
+		C25.673,23.056,27.43,21.299,29.589,21.299z M24.221,35.809c0-0.057,0.017-0.107,0.051-0.148c0.035-0.042,0.074-0.071,0.118-0.088
+		c0.044-0.017,0.089-0.018,0.134-0.004c0.045,0.015,0.079,0.05,0.101,0.105c0.007,0.017,0.011,0.034,0.014,0.049
+		c0.002,0.014,0.003,0.03,0.003,0.048v0.749h0.773v-0.71c0-0.044,0.01-0.086,0.03-0.126c0.025-0.048,0.059-0.082,0.104-0.102
+		c0.046-0.02,0.089-0.025,0.133-0.017c0.043,0.009,0.081,0.03,0.113,0.064c0.032,0.035,0.048,0.082,0.048,0.142v0.762
+		c0.053,0.016,0.093,0.044,0.119,0.085c0.027,0.041,0.04,0.083,0.038,0.128c-0.001,0.044-0.015,0.085-0.041,0.124
+		c-0.027,0.039-0.065,0.063-0.116,0.074v0.577c0,0.056-0.014,0.104-0.042,0.148c-0.028,0.043-0.061,0.073-0.101,0.091
+		c-0.04,0.019-0.082,0.022-0.126,0.012c-0.044-0.01-0.084-0.039-0.119-0.088c-0.016-0.021-0.026-0.047-0.032-0.076
+		c-0.005-0.028-0.008-0.055-0.008-0.079v-0.573h-0.773v0.564c0,0.024-0.002,0.049-0.006,0.074c-0.004,0.025-0.012,0.048-0.023,0.068
+		c-0.029,0.053-0.065,0.087-0.109,0.102c-0.044,0.016-0.087,0.015-0.129-0.002c-0.042-0.017-0.078-0.045-0.107-0.086
+		c-0.03-0.041-0.045-0.091-0.045-0.151V35.809z M22.487,37.463l-0.023-0.033c-0.016-0.042-0.021-0.084-0.015-0.126
+		c0.005-0.042,0.02-0.077,0.043-0.107c0.023-0.029,0.054-0.051,0.091-0.062c0.038-0.013,0.08-0.009,0.126,0.011
+		c0.042,0.019,0.078,0.044,0.108,0.078c0.03,0.034,0.065,0.062,0.107,0.081c0.058,0.029,0.116,0.05,0.176,0.063
+		c0.042,0.011,0.084,0.018,0.126,0.021c0.042,0.003,0.085,0.005,0.129,0.005c0.033-0.009,0.061-0.018,0.086-0.026
+		s0.051-0.027,0.08-0.057c0.033-0.028,0.055-0.062,0.065-0.102c0.01-0.04,0.01-0.079,0-0.118c-0.01-0.038-0.029-0.073-0.057-0.105
+		c-0.027-0.032-0.061-0.054-0.101-0.065c-0.077-0.027-0.155-0.047-0.232-0.061c-0.078-0.015-0.152-0.031-0.226-0.052
+		c-0.073-0.019-0.142-0.048-0.207-0.084c-0.066-0.037-0.126-0.089-0.181-0.158c-0.031-0.037-0.051-0.07-0.06-0.099
+		c-0.009-0.029-0.019-0.065-0.03-0.109c-0.02-0.106-0.012-0.196,0.025-0.268c0.036-0.073,0.082-0.14,0.137-0.199
+		c0.071-0.077,0.151-0.137,0.241-0.178c0.089-0.04,0.183-0.067,0.282-0.079c0.098-0.013,0.198-0.01,0.298,0.007
+		c0.1,0.017,0.196,0.044,0.287,0.084c0.053,0.022,0.086,0.057,0.101,0.103c0.014,0.047,0.015,0.092,0.002,0.137
+		c-0.013,0.044-0.039,0.08-0.076,0.109c-0.038,0.028-0.081,0.038-0.132,0.029c-0.053-0.011-0.103-0.023-0.149-0.034
+		c-0.046-0.013-0.093-0.023-0.139-0.032c-0.036-0.006-0.074-0.008-0.114-0.003c-0.041,0.004-0.08,0.012-0.116,0.021
+		c-0.037,0.01-0.07,0.021-0.101,0.033c-0.031,0.012-0.054,0.025-0.07,0.038c-0.018,0.016-0.035,0.035-0.051,0.06
+		s-0.026,0.052-0.028,0.083c-0.005,0.037,0.01,0.068,0.043,0.093s0.068,0.042,0.106,0.053c0.073,0.016,0.148,0.03,0.226,0.045
+		c0.077,0.015,0.153,0.034,0.229,0.06s0.146,0.059,0.21,0.098c0.065,0.04,0.121,0.093,0.167,0.159
+		c0.051,0.058,0.087,0.123,0.109,0.196c0.022,0.072,0.03,0.146,0.025,0.219c-0.005,0.072-0.023,0.143-0.051,0.21
+		c-0.029,0.067-0.069,0.127-0.12,0.178c-0.035,0.035-0.072,0.065-0.111,0.091c-0.039,0.025-0.08,0.051-0.124,0.074
+		c-0.088,0.047-0.183,0.07-0.285,0.07c-0.102,0-0.204-0.016-0.305-0.045c-0.102-0.03-0.198-0.072-0.289-0.126
+		C22.629,37.587,22.551,37.527,22.487,37.463z M36.235,40.667H22.943V40h13.292V40.667z M36.705,36.816
