|
@@ -1,42 +1,44 @@
|
|
|
|
|
+\newpage
|
|
|
Ejercicio 5
|
|
Ejercicio 5
|
|
|
====
|
|
====
|
|
|
|
|
|
|
|
-## Quantum 2
|
|
|
|
|
-
|
|
|
|
|
|
|
+A continuación se muestran los diagramas de Gantt y tablas de valores para la _latencia_, el _waiting time_ y tiempo total de ejecución para quantums de 2, 5 y 10.
|
|
|
|
|
|
|
|
-Latencia:
|
|
|
|
|
-Waiting Time
|
|
|
|
|
-Tiempo ejecucion
|
|
|
|
|
|
|
+### Quantum 2
|
|
|
|
|
+
|
|
|
|
|
|
|
|
-| Task | Latencia | Waiting Time | Tiempo Ejecucion |
|
|
|
|
|
-|------ |-------------- |---------------|-------------------|
|
|
|
|
|
-| 0 | 2 | 42 | 50 |
|
|
|
|
|
-| 1 | 3 | 61 | 72 |
|
|
|
|
|
-| 2 | 5 | 62 | 73 |
|
|
|
|
|
-| 3 | 6 | 58 | 62 |
|
|
|
|
|
|
|
|
|
|
|
|
+| Task | Latencia | Waiting Time | Tiempo Ejecucion |
|
|
|
|
|
+|---------------|---------------|---------------|-------------------|
|
|
|
|
|
+| 0 | 2 | 42 | 50 |
|
|
|
|
|
+| 1 | 3 | 61 | 72 |
|
|
|
|
|
+| 2 | 5 | 62 | 73 |
|
|
|
|
|
+| 3 | 6 | 58 | 62 |
|
|
|
|
|
+| Promedio | 6 | 58 | 62 |
|
|
|
|
|
|
|
|
-## Quantum 5
|
|
|
|
|
-
|
|
|
|
|
|
|
|
|
|
|
|
+### Quantum 5
|
|
|
|
|
+
|
|
|
|
|
+
|
|
|
|
|
+| Task | Latencia | Waiting Time | Tiempo Ejecucion |
|
|
|
|
|
+|-------------|-------------|---------------|-------------------|
|
|
|
|
|
+| 0 | 2 | 17 | 25 |
|
|
|
|
|
+| 1 | 4 | 51 | 61 |
|
|
|
|
|
+| 2 | 6 | 52 | 62 |
|
|
|
|
|
+| 3 | 7 | 24 | 27 |
|
|
|
|
|
+| Promedio | 7 | 24 | 27 |
|
|
|
|
|
|
|
|
-| Task | Latencia | Waiting Time | Tiempo Ejecucion |
|
|
|
|
|
-|--|-|--|--|
|
|
|
|
|
-| 0|2|17|25|
|
|
|
|
|
-| 1|4|51|61|
|
|
|
|
|
-| 2|6|52|62|
|
|
|
|
|
-| 3|7|24|27|
|
|
|
|
|
|
|
|
|
|
-\newpage
|
|
|
|
|
|
|
|
|
|
-## Quantum 10
|
|
|
|
|
-
|
|
|
|
|
|
|
+### Quantum 10
|
|
|
|
|
+
|
|
|
|
|
|
|
|
-| Task | Latencia | Waiting Time | Tiempo Ejecucion |
|
|
|
|
|
-|--|--|--|--|
|
|
|
|
|
-| 0|02|02|10|
|
|
|
|
|
-| 1|09|47|52|
|
|
|
|
|
-| 2|11|48|53|
|
|
|
|
|
-| 3|12|12|10|
|
|
|
|
|
|
|
+| Task | Latencia | Waiting Time | Tiempo Ejecucion |
|
|
|
|
|
+|------------|----------|---------------|-------------------|
|
|
|
|
|
+| 0 | 02 | 02 | 10 |
|
|
|
|
|
+| 1 | 09 | 47 | 52 |
|
|
|
|
|
+| 2 | 11 | 48 | 53 |
|
|
|
|
|
+| 3 | 12 | 12 | 10 |
|
|
|
|
|
+| Promedio | | | |
|
|
|
|
|
|
|
|
\newpage
|
|
\newpage
|